Category | Allstate Insurance Agencies for Sale |
Listing Number | 22-1108 |
Listing Score | 7 |
Primary Location | Arizona |
Annual Revenues | $180,000.00 |
Annual Premiums | $1,800,000.00 |
Average Commission % | 10% |
Book of Business Breakdown
Personal Lines | 95% |
Commercial Lines | 5% |
L&D, Health and Benefits | 0% |
Percentage of Revenues Non-Standard Auto | 100% |
Percentage of Revenues Admitted/Non-Admitted | 95% / 5% |
Additional Detail
Carriers | |
Territories |
|
Additional Info |
$1.8m book of business - mostly personal lines - class A office - currently on month-to-month lease. |
Asking Price | Negotiable |
Views | 99 |
Contact Listing Owner