Category | Allstate Insurance Agencies for Sale |
Listing Number | 22-1152 |
Listing Score | 17 |
Primary Location | Colorado |
Annual Revenues | $405,000.00 |
Annual Premiums | $3,995,000.00 |
Average Commission % | 10.14% |
Book of Business Breakdown
Personal Lines | 95% |
Commercial Lines | 3% |
L&D, Health and Benefits | 1% |
Other* | 1% |
Percentage of Revenues Non-Standard Auto | 4% |
Percentage of Revenues Admitted/Non-Admitted | 3% / 1% |
Agency Niche
Auto | 55% |
Home | 33% |
Additional Detail
Carriers | |
Territories |
|
Additional Info |
Bilingual LSPs in English, spanish, and chinese |
Asking Price | Negotiable |
Views | 83 |
Contact Listing Owner