Category | Farmers Insurance Agencies for Sale |
Listing Number | 22-1147 |
Listing Score | 7 |
Primary Location | Utah |
Annual Revenues | $150,000.00 |
Annual Premiums | $1,400,000.00 |
Average Commission % | 10.71% |
Book of Business Breakdown
Personal Lines | 90% |
Commercial Lines | 10% |
L&D, Health and Benefits | 0% |
Percentage of Revenues Non-Standard Auto | 100% |
Percentage of Revenues Admitted/Non-Admitted | 99% / 1% |
Agency Niche
Home | 30% |
Preferred Auto | 60% |
Additional Detail
Carriers | |
Territories |
|
Additional Info |
Agency started scratch in 1998, all organic growth - No Acquisitions. Very stable with low service. |
Asking Price | Negotiable |
Views | 39 |
Contact Listing Owner